> ## Documentation Index
> Fetch the complete documentation index at: https://takeprofit.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Drawing Tools Shortcuts

Every shortcut below is editable. Open **Hotkeys** from the [Search drawings](https://takeprofit.com/docs/guide/platform/chart-widget/Drawing-tools#search-drawings) panel, go to the **Chart** tab, click a shortcut and press the keys you want. **Restore Default Settings** puts them all back.

Tools marked *unassigned* have no shortcut out of the box — assign one there, or from the star and hotkey controls in the search panel.

## General

| Function | Shortcut |
| - | - |
| Search drawings | **Cmd/Ctrl + S** |
| Copy Selected | **Cmd/Ctrl + C** |
| Paste Object | **Cmd/Ctrl + V** |
| Undo | **Cmd/Ctrl + Z** |
| Redo | **Cmd/Ctrl + Shift + Z** |
| Hide/Show All Drawings | **Cmd/Ctrl + H** |
| Clone | **Cmd/Ctrl + Drag** |
| Magnet Mode | Hold **Cmd/Ctrl** (activates strong magnet) |
| Lock Drawing | **Cmd/Ctrl + L** |
| Bar Zoom | **Cmd/Ctrl + Scroll** (zooms relative to one bar) |

## Position & Volume

| Tool | Shortcut |
| - | - |
| Long & Short Tool | **Alt + L** |
| Volume Profile | *unassigned* |
| Anchored VWAP | *unassigned* |

## Measure

| Tool | Shortcut |
| - | - |
| Measure | Hold **Shift** |
| Date & Price Range | *unassigned* |
| Date Range | **Alt + D** |
| Price Range | **Alt + Shift + M** |

## Lines

| Tool | Shortcut |
| - | - |
| Line | **Alt + T** |
| Arrow | *unassigned* |
| Ray | *unassigned* |
| Trend Angle | *unassigned* |

## Levels

| Tool | Shortcut |
| - | - |
| Horizontal Ray | **Alt + Shift + H** |
| Horizontal Line | **Alt + H** |
| Vertical Line | **Alt + V** |
| Cross Line | **Alt + X** |

## Channels & Pitchforks

| Tool | Shortcut |
| - | - |
| Channel | **Alt + Shift + C** |
| Andrews' Pitchfork | *unassigned* |
| Schiff Pitchfork | *unassigned* |
| Modified Schiff Pitchfork | *unassigned* |
| Inside Pitchfork | *unassigned* |

## Harmonic

| Pattern | Shortcut |
| - | - |
| XABCD | **Alt + Shift + X** |
| Cypher | **Alt + Y** |
| Head & Shoulders | **Alt + S** |
| ABCD | **Alt + Shift + A** |
| Triangle Pattern | **Alt + Shift + V** |
| 3 Drives | **Alt + M** |

## Elliott

| Pattern | Shortcut |
| - | - |
| Elliot Impulse | **Alt + E** |
| Elliot Correction | **Alt + Shift + E** |

## Shapes

| Shape | Shortcut |
| - | - |
| Circle | **Alt + O** |
| Rectangle | **Alt + R** |
| Triangle | **Alt + G** |
| Ellipse | **Alt + Shift + O** |

## Curves

| Tool | Shortcut |
| - | - |
| Curve | **Alt + K** |
| Arc | **Alt + Shift + K** |

## Brush

| Tool | Shortcut |
| - | - |
| Pen | **Alt + P** |
| Highlighter | **Alt + I** |

## Path

| Tool | Shortcut |
| - | - |
| Path | **Alt + Shift + P** |
| Polygon | **Alt + N** |

## Fibonacci

| Tool | Shortcut |
| - | - |
| Fibonacci Retracement | **Alt + F** |
| Fibonacci Extension | **Alt + Shift + F** |
| Fibonacci Speed Resistance Fan | *unassigned* |
| Fibonacci Time Zone | *unassigned* |

## Gann

| Tool | Shortcut |
| - | - |
| Gann Box | *unassigned* |
| Gann Square | *unassigned* |
| Gann Fan | *unassigned* |

## Text

| Tool | Shortcut |
| - | - |
| Text | **Alt + Shift + T** |
| Callout | **Alt + Shift + Y** |
| Price Tag | **Alt + Shift + G** |

## Other

| Function | Shortcut |
| - | - |
| Snap to 45°/90° trendline | Hold **Shift** while drawing |
| Heatmap Magnifier | Hold **Alt** |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.